South Padre Island, Texas
Coconut Cove
With 4 well-appointed bedrooms on the first floor, this residence is perfect for accommodating large groups or families. The 2 bathrooms are adorned with modern fixtures and provide the utmost convenience and comfort.
Whether you're lounging by the pool, enjoying the ocean breeze from the balcony, or indulging in the nearby beach activities, this South Padre Island condo promises an unforgettable coastal experience in a brand-new haven.
The Marisol Condominiums consist of three units that collectively share a communal space and a swimming pool. The pool is designated as private, and we kindly ask that only guests of the building complex utilize it. Access to the pool is restricted to residents and their accompanied visitors.
Please note that parking is limit to two vehicles per unit in the condo driveway. Each unit's parking space will be denoted. You must display your parking permit prominently inside your vehicle (preferably on the inside mirror or dashboard). These permits are available at check-in.
Property License: 2024-0063
With 4 well-appointed bedrooms on the first floor, this residence is perfect for accommodating large groups or families. The 2 bathrooms are adorned with modern fixtures and provide the utmost convenience and comfort.
Whether you're lounging by the pool, enjoying the ocean breeze from the balcony, or indulging in the nearby beach activities, this South Padre Island condo promises an unforgettable coastal experience in a brand-new haven.
The Marisol Condominiums consist of three units that collectively share a communal space and a swimming pool. The pool is designated as private, and we kindly ask that only guests of the building complex utilize it. Access to the pool is restricted to residents and their accompanied visitors.
Please note that parking is limit to two vehicles per unit in the condo driveway. Each unit's parking space will be denoted. You must display your parking permit prominently inside your vehicle (preferably on the inside mirror or dashboard). These permits are available at check-in.
Property License: 2024-0063
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 8, 2026 | $527 | Not Available | 2 |
| Aug 9, 2026 | $373 | Not Available | 2 |
| Aug 10, 2026 | $373 | Not Available | 2 |
| Aug 11, 2026 | $378 | Not Available | 2 |
| Aug 12, 2026 | $386 | Not Available | 2 |
| Aug 13, 2026 | $420 | Not Available | 2 |
| Aug 14, 2026 | $501 | Not Available | 2 |
| Aug 15, 2026 | $515 | Not Available | 2 |
| Aug 16, 2026 | $402 | Not Available | 2 |
| Aug 17, 2026 | $408 | Not Available | 2 |
| Aug 18, 2026 | $406 | Not Available | 2 |
| Aug 19, 2026 | $406 | Not Available | 2 |
| Aug 20, 2026 | $418 | Not Available | 2 |
| Aug 21, 2026 | $505 | Not Available | 2 |
| Aug 22, 2026 | $525 | Not Available | 2 |
| Aug 23, 2026 | $386 | Not Available | 2 |
| Aug 24, 2026 | $407 | Not Available | 2 |
| Aug 25, 2026 | $401 | Not Available | 2 |
| Aug 26, 2026 | $399 | Not Available | 2 |
| Aug 27, 2026 | $410 | Not Available | 2 |
| Aug 28, 2026 | $429 | Not Available | 2 |
| Aug 29, 2026 | $446 | Not Available | 2 |
| Aug 30, 2026 | $356 | Not Available | 2 |
| Aug 31, 2026 | $278 | Not Available | 2 |
| Sep 1, 2026 | $246 | Not Available | 2 |
| Sep 2, 2026 | $251 | Not Available | 2 |
| Sep 3, 2026 | $322 | Not Available | 2 |
| Sep 4, 2026 | $644 | Not Available | 2 |
| Sep 5, 2026 | $646 | Not Available | 2 |
| Sep 6, 2026 | $601 | Not Available | 2 |
| Sep 7, 2026 | $272 | Not Available | 2 |
| Sep 8, 2026 | $244 | Not Available | 2 |
| Sep 9, 2026 | $250 | Not Available | 2 |
| Sep 10, 2026 | $316 | Not Available | 2 |
| Sep 11, 2026 | $407 | Not Available | 2 |
| Sep 12, 2026 | $421 | Not Available | 2 |
| Sep 13, 2026 | $316 | Not Available | 2 |
| Sep 14, 2026 | $319 | Not Available | 2 |
| Sep 15, 2026 | $316 | Not Available | 2 |
| Sep 16, 2026 | $316 | Not Available | 2 |
| Sep 17, 2026 | $323 | Not Available | 2 |
| Sep 18, 2026 | $422 | Not Available | 2 |
| Sep 19, 2026 | $407 | Not Available | 2 |
| Sep 20, 2026 | $293 | Not Available | 2 |
| Sep 21, 2026 | $275 | Not Available | 2 |
| Sep 22, 2026 | $296 | Not Available | 2 |
| Sep 23, 2026 | $296 | Not Available | 2 |
| Sep 24, 2026 | $326 | Not Available | 2 |
| Sep 25, 2026 | $377 | Not Available | 2 |
| Sep 26, 2026 | $369 | Not Available | 2 |
| Sep 27, 2026 | $277 | Not Available | 2 |
| Sep 28, 2026 | $252 | Not Available | 2 |
| Sep 29, 2026 | $240 | Not Available | 2 |
| Sep 30, 2026 | $240 | Not Available | 2 |
| Oct 1, 2026 | $300 | Not Available | 2 |
| Oct 2, 2026 | $360 | Not Available | 2 |
| Oct 3, 2026 | $364 | Not Available | 2 |
| Oct 4, 2026 | $291 | Not Available | 2 |
| Oct 5, 2026 | $280 | Not Available | 2 |
| Oct 6, 2026 | $263 | Not Available | 2 |
| Oct 7, 2026 | $288 | Not Available | 2 |
| Oct 8, 2026 | $333 | Not Available | 2 |
| Oct 9, 2026 | $396 | Not Available | 2 |
| Oct 10, 2026 | $414 | Not Available | 2 |
| Oct 11, 2026 | $397 | Not Available | 2 |
| Oct 12, 2026 | $303 | Not Available | 2 |
| Oct 13, 2026 | $281 | Not Available | 2 |
| Oct 14, 2026 | $282 | Not Available | 2 |
| Oct 15, 2026 | $299 | Not Available | 2 |
| Oct 16, 2026 | $325 | Not Available | 2 |
| Oct 17, 2026 | $324 | Not Available | 2 |
| Oct 18, 2026 | $267 | Not Available | 2 |
| Oct 19, 2026 | $253 | Not Available | 2 |
| Oct 20, 2026 | $249 | Not Available | 2 |
| Oct 21, 2026 | $255 | Not Available | 2 |
| Oct 22, 2026 | $286 | Not Available | 2 |
| Oct 23, 2026 | $330 | Not Available | 2 |
| Oct 24, 2026 | $331 | Not Available | 2 |
| Oct 25, 2026 | $263 | Not Available | 2 |
| Oct 26, 2026 | $240 | Not Available | 2 |
| Oct 27, 2026 | $240 | Not Available | 2 |
| Oct 28, 2026 | $240 | Not Available | 2 |
| Oct 29, 2026 | $264 | Not Available | 2 |
| Oct 30, 2026 | $312 | Not Available | 2 |
| Oct 31, 2026 | $291 | Not Available | 2 |
| Nov 1, 2026 | $246 | Not Available | 2 |
| Nov 2, 2026 | $240 | Not Available | 2 |
| Nov 3, 2026 | $240 | Not Available | 2 |
| Nov 4, 2026 | $240 | Not Available | 2 |
| Nov 5, 2026 | $254 | Not Available | 2 |
| Nov 6, 2026 | $292 | Not Available | 2 |
What this home offers
Where you’ll be
South Padre Island, Texas, 78597, US
Immerse yourself in the vibrant coastal energy of South Padre Island, where sun-drenched shores meet thrilling seaside adventures. You are steps away from the soft sands of Beach Access #6 Seaside Circle, the whimsical artistry of Holiday Sand Sculpture Village, and the amusement rides at Gravity Park. Spend your afternoons plunging down slides at the nearby Beach Waterpark, pick up essentials at Blue Marlin Supermarket South
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 11:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 8 guests.
Pets allowed.
No parties or events.









